Cube Acid 260 Disc Allroad grey´n´flash
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 26" |
| Velocità: | 2 x 8 |
| Colore: | grey´n´flash |
| Forcella: | SR Suntour SF18 XCE, 80mm |
| Corsa sospensione: | 80mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano FC-M315, 36x22T, 170mm |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano RD-TX800, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Cassetta: | Shimano CS-HG200, 12-32T |
| Catena: | KMC Z8.3 |
| Copertoni: | CUBE MTB 26" |
| Mozzi: | CUBE Alloy Light, QR, 6-Bolt |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID 26" |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 80 kg (peso del corpo + bici + attrezzi) |
| Peso: | 15,9 kg |
ACADEMY Bicicletta per bambini di grado 3
Configurazione
| Telaio: | Diamant Knick |
| Materiale del telaio: | Tripple Butted Aluminium |
| Dimensione delle ruote: | 16" |
| Velocità: | 1-Gang |
| Colore: | blue |
| Forcella: | Alluminio |
| Freni: | V-Brake vorne und hinten, Aluminium |
| Leve freno: | Composite, schwarz |
| Manubrio: | 470mm BMX Style |
| Manopole: | Velo schwarz |
| Sella: | Druck entlastender Kindersattel |
| Reggisella: | 25,4mm Aluminium |
| Guarnitura: | ACADEMY 25T, 100mm, Aluminium |
| Cassetta: | 14-28T |
| Copertoni: | VEE TIRE Rail 16"x1,50 (40-305), Skinwall Synthesis, Reflexstreifen, 90 TPI |
| Mozzo anteriore: | Aluminium, 14G/16H, schwarz |
| Mozzo posteriore: | Aluminium, 14G/16H, schwarz |
| Cerchi: | 16" x 1,5" x 16H, Aluminium, schwarz |
| Pedali: | 95x80x23mm, Kugellager, schwarz mit Reflektoren, 9/16 Gewinde |
| Altri dettagli: | Hebie Chainlooper |
| Peso totale massimo ammissibile: | 50 kg |
| Peso: | 5,5kg |
Cube Reaction 200 Pro black´n´blue´n´red
Configurazione
| Telaio: | Aluminium Lite 6061 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 1 x 8 |
| Colore: | black´n´blue´n´red |
| Forcella: | CUBE Kids Carbon, 1 1/8", Internal Cable Routing, Flat Mount Disc, 12x100mm |
| Freni: | Tektro HD-M275, Hydr. Disc Brake (160/160) |
| Dischi freno: | 160/160mm |
| Serie sterzo: | CUBE A-Headset |
| Attacco manubrio: | AR CUBE Aluminium Lite |
| Manubrio: | CUBE KIDS 540mm, Ø 19mm |
| Manopole: | Natural Fit Kids 19.0 |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Aluminium Lite |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Prowheel A105, 32T, 114mm with Chainguard |
| Movimento centrale: | Thun Paso-ML, 68mm, BSA |
| Cambio posteriore: | Microshift Acolyte RD-M5185S, 8-Speed |
| Comandi cambio: | Microshift Acolyte SL-M6280-R |
| Cassetta: | Microshift Acolyte CS-H083, 11-38T |
| Catena: | KMC Z8.3 |
| Copertoni: | Schwalbe Rocket Ron Kevlar, 2.25 |
| Coppia di ruote: | Newmen Evolution A.25, 24/24 Spokes, Tubeless Ready |
| Mozzo anteriore: | CUBE Aluminium, QR |
| Mozzo posteriore: | CUBE Aluminium, QR |
| Cerchi: | Newmen Evolution X.A.25 |
| Pedali: | CUBE Kid |
| Altri dettagli: | Kettenschutz |
| Peso totale massimo ammissibile: | 40 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 8,1 kg |
Cube Touring ONE Lady cotton´n´grey
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | cotton´n´grey |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Essa FC-U2000-1, 40T |
| Movimento centrale: | Thun Paso-ML, 68mm, BSA |
| Cambio posteriore: | Shimano Essa RD-U2000-GS, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Cassetta: | Shimano CS-HG400, 11-45T |
| Catena: | KMC Z51 |
| Copertoni: | CUBE Trekking, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, copricatena, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,4 kg |
Cube Touring Pro Lady slabgrey´n´metal
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | slabgrey´n´metal |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,3 kg |
Radon SOLUTION COMFORT 9.0 LADY
Configurazione
| Telaio: | SOLUTION COMFORT LADY (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | brilliantash / deepblack |
| Forcella: | Suntour NCX-D RL, Air (Remote Lock Out; Air spring) |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8 (Lady 48cm: 100mm; Lady 52cm: 100mm; Lady 56cm: 100mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-S |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony-LT2, 30.9 x 350mm |
| Guarnitura: | Shimano CUES FC-U8000-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano BB-MT501, BSA 68mm |
| Cambio posteriore: | Shimano CUES RD-U8020, 11-speed |
| Comandi cambio: | Shimano CUES SL-U6000-11R/SL-U6000L, 2x11 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U6010-L, Ø34.9mm, topswing |
| Cassetta: | Shimano CUES CS-LG400-11, 11-45 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Road Cruiser, Active Line, wired, Reflex, 28" x 42mm |
| Mozzo anteriore: | Shimano Dynamo DH-3D37, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-QC300-HM, 32h, 135mm |
| Raggi: | Pillar C14 ED black |
| Cerchi: | Alexrims MD21 (Felgenhöhe: 19mm; Maulweite: 21mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 23-24mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Light N plus |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SOLUTION COMFORT |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 15,15 kg |
Radon SUNSET 9.0 LADY
Configurazione
| Telaio: | SUNSET LADY (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | deepblack / metallicsilver |
| Forcella: | RockShox Paragon Gold RL, Air |
| Corsa sospensione: | 65mm |
| Freni: | Shimano BR-MT500 |
| Dischi freno: | Shimano SM-RT30, 180/160mm, center-lock |
| Serie sterzo: | VP, ZS44/IS52 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, 31.8mm (Lady 48cm: 100mm; Lady 52cm: 100mm; Lady 56cm: 100mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-S |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony LT2, 27.2 x 350mm |
| Guarnitura: | Shimano CUES FC-U6010-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano BB-MT501, BSA 73mm |
| Cambio posteriore: | Shimano CUES RD-U8020, 11-speed |
| Comandi cambio: | Shimano CUES SL-U6000-11R/SL-U6000L, 2x11 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U6010-L, Ø31.8mm clamp-on, topswing |
| Cassetta: | Shimano CUES CS-LG400-11, 11-45 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Energizer Plus Tour, PerfL, Addix-E, wired, Reflex, GreenGuard, 28" x 40mm |
| Mozzo anteriore: | Shimano Dynamo DH-3D37, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-UR600, 32h, 135mm |
| Raggi: | Pillar S14 ED black |
| Cerchi: | Alexrims MD21 (Felgenhöhe: 19mm; Maulweite: 21mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 23-24mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Eco Light N plus |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SUNSET |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 15,15 kg |
Cube Kathmandu EXC Lady lizard´n´green
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | lizard´n´green |
| Forcella: | SR Suntour NCX E RL Air T, 63mm, Remote Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U6010, Hollowtech ll, 46x32T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U8020-SGS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG700, 11-45T |
| Catena: | KMC xGlide |
| Copertoni: | Continental Pure Contact, 47x622, Foldable |
| Mozzo anteriore: | Shimano DH-UR700-3D, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,9 kg |
Cube Touring Pro Easy Entry maroon´n´pearl
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | maroon´n´pearl |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 17,5 kg |
Cube Editor SLX FE nightsky´n´ink
Configurazione
| Telaio: | Aluminium Superlite, Urban, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | nightsky´n´ink |
| Forcella: | Aluminium Rigid Fork |
| Freni: | Shimano BR-MT410, Hydr. Disc Brake |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | VP Semi-Integrated, Top 1/18", Bottom 1 1/8", Sealed Bearing |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Gates S150 CDN, 46T, 45.5mm Beltline |
| Movimento centrale: | Gates BSA |
| Comandi cambio: | Shimano Alfine SL-S7000 |
| Cassetta: | Gates Rear Sprocket CDC, 45.5mm Beltline, 22T |
| Catena: | Gates CDX, 113T |
| Copertoni: | Schwalbe Marathon Green, PerfL, 37-622 |
| Mozzo anteriore: | Shimano DH-UR700-3D, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano Alfine SG-S7001, 11-Speed |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,6 kg |
Cube Kathmandu EXC Lady grey´n´black
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | grey´n´black |
| Forcella: | SR Suntour NCX E RL Air T, 63mm, Remote Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U6010, Hollowtech ll, 46x32T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U8020-SGS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG700, 11-45T |
| Catena: | KMC xGlide |
| Copertoni: | Continental Pure Contact, 47x622, Foldable |
| Mozzo anteriore: | Shimano DH-UR700-3D, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,9 kg |
Radon SUNSET 10.0 LADY
Configurazione
| Telaio: | SUNSET LADY (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | deepblack / metallicsilver |
| Forcella: | RockShox Paragon Gold RL, Air |
| Corsa sospensione: | 65mm |
| Freni: | Shimano CUES BL-U8000 |
| Dischi freno: | Shimano SM-RT54, 180/160mm, center-lock |
| Serie sterzo: | VP, ZS44/IS52 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8mm (Lady 48cm: 100mm; Lady 52cm: 100mm; Lady 56cm: 100mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-S |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony-LT2, 27.2 x 350mm |
| Guarnitura: | Shimano CUES FC-U8000-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano DEORE XT BB-MT801, BSA 73mm |
| Cambio posteriore: | Shimano CUES RD-U8020, 11-speed |
| Comandi cambio: | Shimano CUES SL-U8000-IL/SL-U8000-11IR, 2x11 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U8010-L, Ø31.8mm clamp-on, topswing |
| Cassetta: | Shimano CUES CS-LG700-11, 11-45 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Energizer Plus Tour, PerfL, Addix-E, wired, Reflex, GreenGuard, 28" x 40mm |
| Mozzo anteriore: | Shimano Dynamo DH-UR700-3D, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-UR600, 32h, 135mm |
| Raggi: | Pillar S14 ED black |
| Cerchi: | Alexrims MD21 (Felgenhöhe: 19mm; Maulweite: 21mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 23-24mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Eco Light N plus |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SUNSET |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 14,60 kg |
Radon SOLUTION COMFORT 5.0
Configurazione
| Telaio: | SOLUTION COMFORT (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | brilliantash / deepblack |
| Forcella: | Suntour NEX, Coil |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8 (48cm: 100mm; 52cm: 100mm; 56cm: 100mm; 60cm: 120mm; 64cm: 120mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | ACID Travel |
| Sella: | Selle Royal Nuvola Men |
| Reggisella: | LEVELNINE Race, 30.9 x 350mm |
| Guarnitura: | Shimano CUES FC-U4010-2, 46/30T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano BB-MT501, BSA 68mm |
| Cambio posteriore: | Shimano CUES RD-U3020, 9-speed |
| Comandi cambio: | Shimano CUES SL-U4010-9R/SL-U4000-L, 2x9 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U4010-L, Ø34.9mm clamp-on, topswing |
| Cassetta: | Shimano CUES CS-LG300-9, 11-36 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Road Cruiser, Active Line, wired, Reflex, 28" x 42mm |
| Mozzo anteriore: | Shimano Dynamo DH-3D37, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-QC300-HM, 32h, 135mm |
| Raggi: | Pillar C14 ED black |
| Cerchi: | Alexrims SD20 (Felgenhöhe: 19mm; Maulweite: 20mm; Tubeless ready: Nein) |
| Fanale anteriore: | Busch & Müller Lumotec Dopp N |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SOLUTION COMFORT |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 15,90 kg |
Cube Kathmandu SLX nightsky´n´ink
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | nightsky´n´ink |
| Forcella: | RockShox Paragon Gold Air, 65mm, Lockout |
| Corsa sospensione: | 65mm |
| Freni: | Shimano XT BR-M8100, Hydr. Disc Brake (160/180) |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U8000, Hollowtech ll, 46x32T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U8020-SGS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U8000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano XT FD-T8000, Top Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG700, 11-45T |
| Catena: | KMC xGlide |
| Copertoni: | Continental Pure Contact, 47x622, Foldable |
| Mozzo anteriore: | Shimano DH-UR700-3D, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,8 kg |
Radon Solution Comfort 5.0
Configurazione
| Telaio: | SOLUTION COMFORT |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 3 x 9 |
| Colore: | nanogrey / deepblack |
| Forcella: | Suntour NEX |
